BIO8940
BIO 8940
2025-01-08
Evolutionary ecologist
Not a statisticians by training
Complex data
Enjoy coding
Humour of a 5 years old
Name
PI
Subject
R knowledge
Expectation from the course
| Week | Theme |
|---|---|
| 1 | Intro |
| 2 | Github |
| 3 | Markdown / Quarto |
| 4 | Lm & glm |
| 5 | Causal structure |
| 6 | Lmm |
| 7 | Bayesian approach |
| 8 | Glmm |
| 9 | to |
| 10 | be |
| 11 | decided |
| 12 | together |
Weekly Reading
In class participation
Do the praticals
BIO 8940